NHS Hospitals - Car Parking Charges
Updated: 11:00 - 6th February 2007
Here we are listing each hospital and the charges that they make for visitor car parking charges. As each hospital has a different structure for its car parking charges we have added notes where appropriate to explain these charges.
The table, where possible also now matches the alphabetical entries in the Job Losses table. However we are still not able to confirm all the data in this table and we are still waiting for responses from a number of Trusts/Hospitals to enquiries about their Car Parking charges. We will post these updated figures as and when received by us.
National Car Parking Revenue Totals
We have obtained a public copy of Annual income collected from parking fees at selected English hospitals during 2004-2005. This makes interesting reading with the highest collection being made by the University Hospital Birmingham NHS Foundation Trust who collected £1,500,000.00 to the South Hames and West Devon PCT who collected just £1,856.00.
The report has come via the BBC News site from information provided by the Dept of Health under the Freedom of Information Act. You can download the table here and is in Adobe PDF format. You may need the Adobe PDF reader to view the file, which can be downloaded from here.
If your local hospital is not listed and you have any relevant information about Car Parking charges, please use the submission form to send us the information.
| NHS Hospital/Trust | Minimum cost | Further Hours |
|---|---|---|
| Ashford and St. Peter’s Hospital NHS Trust (hover over links / numbers for information source, click links for full source of information. TBC indicates awaiting more information for unconfirmed figures) |
£2.00 - Up to 2 Hrs | £2.50 - 2 to 3 Hrs £3.00 - 3 to 4 Hrs £5.00 - 4 to 24 Hrs More details... |
| Barking, Redbridge and Havering Hospitals NHS Trust | £1.60 up to Hrs | up to £15.00 for 24 Hrs More details... |
| Barnsley Hospital NHS Foundation Trust | TBC | TBC |
| Barnet and Chase Farm Hospitals NHS Trust | £4.00 per day | £4.00 per day to £11.00 per week More details... |
| Birmingham Women's Health Care NHS Trust | TBC | TBC |
| Bolton Hospitals NHS Trust | £1.40 for up to 4 Hrs | £2.50 for 4 Hrs to 24 Hrs More Details... |
| Blackpool, Fylde and Wyre Hospitals NHS Trust | £1.50 for 3 Hrs | £2.00 for 3 to 6 Hrs up to £5.00 for 6 to 24 Hrs More details... |
| Brighton and Sussex University Hospitals | £1.50 for 3 Hrs | £2.00 - 3/4 Hrs up to £12.00 for 24 Hrs More details... |
| Cardiff and Vale NHS Trust | TBC | TBC |
| Cheltenham and Tewkesbury Primary Care Trust | TBC | TBC |
| Chesterfield Royal Hospital NHS Foundation Trust | £1.10 for 2 Hrs | £2.10 for 2 to 4 Hrs £4.00 for 4 to 12 Hrs Weekly long stay pass £10.00 More Details... |
| County Durham and Darlington Acute Hospitals NHS Trust | 80p for 1 Hour | £1.30 up to 2 Hrs to £6.10 up to 24 Hrs Full details... |
| Cumberland Infirmary, Carlisle | £1.00 for 1.5 Hrs | 1.5 to 3 Hrs - £2.00 3 to 4.5 Hrs - £3.00 Over 4.5 Hrs - £5.00 More details... |
| Derby Royal Infirmary | £1.40 for 1 Hour | £2.00 - 2 Hrs up to £7.00 - 7+ Hrs More details... |
| Doncaster & Bassetlaw Hospitals NHS Foundation Trust | 70p for 2 Hrs | £1.20 - 2 to 4 Hrs £2.20 - 4 to 8 Hrs More details... |
| Dudley Group Of Hospitals NHS Trust | TBC | TBC |
| East Devon Primary Care Trust | TBC | TBC |
| East and North Herts NHS Trust | TBC | TBC |
| East Kent Hospitals Trust | TBC | TBC |
| East Lancashire Hospitals NHS Trust | £1.50 for 3 Hrs | £3.00 for 24 Hrs More details... TBC |
| East Surrey Hospital NHS Trust | £2.00 for 6 Hrs | £10.00 per 24 Hrs More details... |
| East Sussex Hospitals NHS Trust | £1.70 for 3 Hrs | £3.40 per 24 Hrs More details... |
| Gloucestershire Hospitals NHS Foundation Trust | £1.20 for 1 Hour | £2.20 - 1 to 2 Hrs £3.50 - 2 to 4 Hrs £5.00 - 4 to 6 Hrs £7.00 - 6 to 24 Hrs More details... |
| Ipswich Hospital NHS Trust | TBC | TBC |
| James Paget Healthcare NHS Trust | £1.80 per day | £1.80 per day More details... |
| Kennet and North Wiltshire Primary Care Trust and West Wiltshire Primary Care Trust | TBC | TBC |
| Kingston Hospital | £1.80 for 1 Hour | No Maximum More details... |
| Leeds Teaching Hospitals NHS Trust - Leeds General Infirmary figures for other hospitals in the Trust, see More details link for more information. |
£2.00 - up to 2 Hrs | £6.00 - 2 to 5 Hrs £12.00 - 5 to 24 Hrs More details... |
| Lewisham Hospital NHS Trust | TBC | TBC |
| Medway NHS Trust | TBC | TBC |
| Mid Cheshire Hospitals NHS Trust | Free for 20 Mins. | £2.00 - 20 Mins. to 4 Hrs up to £5.00 per 24 Hrs Full details... |
| Mid Yorkshire Hospitals NHS Trust | £1.10 for up to 1 Hour | £2.20 for up to 2 Hrs £3.30 for up to 4 Hrs £5.50 for up to 24 Hrs More details... |
| Mid Staffordshire General Hospitals NHS Trust | £2.00 for up to 4 Hrs | Up to £8.00 for 8 - 24 Hrs More details... |
| Norfolk and Norwich University Hospital NHS Trust | £2.00 for first to 2 Hrs | £2.00 for 2-3 Hrs up to £6.00 for 4-5 Hrs (max stay 5 Hrs!) More details... |
| North Middlesex University Hospital NHS Trust | Free for up to 45 Mins | £3.00 for up to 2 Hrs up to £9.00 for up to 6 Hrs Full details... |
| North Tees and Hartlepool NHS Trust | Free - 0 to 10 Mins. | £2.60 - 10 Mins to 1 Hour £2.80 - 1 to 2 Hrs £3.00 - 2 to 4 Hrs £4.00 - 4 to 8 Hrs More details... |
| North West London Hospitals NHS Trust | TBC | TBC More details... |
| Oxford Radcliffe NHS Trust | Free for 30 Mins. 50p - next 30 Mins. |
up to £2.00 for 3 Hrs More details... |
| Pennine Acute Hospitals NHS Trust | TBC | TBC |
| Peterborough and Stamford Hospitals | £1.00 for 2 Hrs | £2.00 - 3 Hrs up to £10.00 - 6 Hrs More details... |
| TBC | TBC | |
| Queen Elizabeth Hospital NHS Trust - King's Lynn | TBC | TBC More details... |
| Queen Elizabeth Hospital NHS Trust - Wollwich | Only Disabled parking available | Only Disabled parking available More details... |
| Queen Mary's Hospital, Sidcup | TBC | TBC |
| Rotherham NHS Foundation Trust | TBC | TBC |
| Royal Berkshire Hospital, Reading | £2.00 for 2 Hrs | £2.00 for 2 Hrs More details... |
| Royal Cornwall Hospitals NHS Trust | £1.20 for 2 Hrs | £1.80 for 4 Hrs up to £3.60 for 24 Hrs More Details... |
| Royal Free Hampstead NHS Trust | £3.00 for 1 Hour | No maximum! More details... |
| Royal United Hospital NHS Trust, Bath | £2.50 for up to 2 Hrs | £3.50 up to 4 Hrs up to £6.00 up to 8 Hrs More details... |
| Royal West Sussex NHS Trust | TBC | TBC |
| Royal Wolverhampton Hospitals NHS Trust | £2.00 for 3 Hrs | £3.00 for 5 Hrs More details... |
| Sandwell and West Birmingham Hospitals NHS Trust | TBC | TBC |
| Sheffield Children's Hospital NHS Trust | £1.50 for up to 2 Hrs | £2.50 for 2 - 4 Hrs 4 Hrs up to £8.00 for all day Full details... |
| Shrewsbury and Telford Hospital NHS Trust | £2.00 for 24 Hrs | £2.00 for 24 Hrs More details... |
| Southampton University Hospitals NHS Trust | £1.50 - Up to 1 Hour | £3.00 - Up to 3 Hours £4.00 - Up to 4 Hours £5.00 - Up to 5 Hours £6.00 - Up to 6 Hours £16.00 - Up to 24 Hours More details... |
| Southport and Ormskirk Hospital NHS Trust | £2.00 per visit | £2.00 per visit More details... |
| TBC | TBC More details... |
|
| Surrey and Sussex Healthcare NHS Trust | Free for up to 15 Mins. | £2.00 for up to 6 Hrs up to £10.00 for all day More details... |
| University Hospital of North Staffordshire | £1.50 for 4 Hrs | £2.00 for 8 Hrs up to £3.00 for 24 Hrs More details... |
| University Hospitals of Morecambe Bay NHS Trust - Furness General Hospital | 80p for 2 Hrs | £1.60 for 4 Hrs up to £4.00 for 24 Hrs More details... |
| University Hospitals of Morecambe Bay NHS Trust - Royal Infirmary, Lancaster | 90p for 2 Hrs | £2.00 for 4 Hrs up to £4.00 for 24 Hrs More details... |
| University Hospitals of Morecambe Bay NHS Trust - Westmorland General Hospital | 80p for 2 Hrs | £1.60 for 4 Hrs up to £4.00 for 24 Hrs More details... |
| West Cumberland Hospital | £1.00 for up to 1.5 Hrs | £1.60 for 1.5 - 3 Hrs £2.20 for 3 - 4.5 Hrs £3.00 - over 4.5 Hrs More details... |
| West Hertfordshire Hospitals NHS Trust | £2.50 for up to 3 Hrs | Up to £10.00 for 5 Hrs More details... |
| West Suffolk Hospital NHS Trust | £2.20 for 2 Hrs | £3.20 for 2 - 4 Hrs up to £10.20 for 24 Hrs More details... |
| TBC | TBC | |
| Whipps Cross University Hospital NHS Trust | £1.00 - Up to 1 Hour | £2.00 - 1 to 3 Hrs £3.00 - 3 to 6 Hrs £12.00 - 6 or more Hrs More details... |
| Worcestershire Acute Hospitals NHS Trust | £2.00 for up to 2 Hrs | up to £6.00 for 6 - 24 Hrs More details... |
| York Hospitals NHS Trust - York Hospital |
£1.30 per Hour | £1.30 per Hour More details... |